Trigonometric Values Table
Exact sine, cosine, tangent and cotangent of the main angles from 0° to 360°.
| Angle | Radians | sin | cos | tan | cot |
|---|---|---|---|---|---|
| 0° | 0 | 0 | 1 | 0 | — |
| 30° | π/6 | 1/2 | √3/2 | √3/3 | √3 |
| 45° | π/4 | √2/2 | √2/2 | 1 | 1 |
| 60° | π/3 | √3/2 | 1/2 | √3 | √3/3 |
| 90° | π/2 | 1 | 0 | — | 0 |
| 120° | 2π/3 | √3/2 | −1/2 | −√3 | −√3/3 |
| 135° | 3π/4 | √2/2 | −√2/2 | −1 | −1 |
| 150° | 5π/6 | 1/2 | −√3/2 | −√3/3 | −√3 |
| 180° | π | 0 | −1 | 0 | — |
| 270° | 3π/2 | −1 | 0 | — | 0 |
| 360° | 2π | 0 | 1 | 0 | — |
A dash means the value does not exist: the tangent is undefined where the cosine is zero, and the cotangent where the sine is zero.
Comments
No comments yet.