Brightest Stars Table
The brightest stars of the night sky: constellation, apparent magnitude and distance.
| Star | Constellation | Magnitude | Distance, light years |
|---|---|---|---|
| Sirius | Canis Major | −1.46 | 8.6 |
| Canopus | Carina | −0.74 | 310 |
| Alpha Centauri | Centaurus | −0.27 | 4.4 |
| Arcturus | Bootes | −0.05 | 37 |
| Vega | Lyra | 0.03 | 25 |
| Capella | Auriga | 0.08 | 43 |
| Rigel | Orion | 0.13 | 860 |
| Procyon | Canis Minor | 0.34 | 11.5 |
| Achernar | Eridanus | 0.46 | 140 |
| Betelgeuse | Orion | 0.5 | 550 |
The smaller the magnitude, the brighter the star in the sky. The distances to remote stars are approximate, and the brightness of Betelgeuse varies noticeably.
Comments
No comments yet.