Planets of the Solar System
The planets of the Solar System: diameter, mass, distance from the Sun, orbital period.
| Planet | Diameter, km | Mass (Earth = 1) | Distance, AU | Period, years |
|---|---|---|---|---|
| Mercury | 4879 | 0.055 | 0.39 | 0.24 |
| Venus | 12104 | 0.815 | 0.72 | 0.62 |
| Earth | 12756 | 1 | 1 | 1 |
| Mars | 6792 | 0.107 | 1.52 | 1.88 |
| Jupiter | 142984 | 317.8 | 5.20 | 11.86 |
| Saturn | 120536 | 95.2 | 9.58 | 29.46 |
| Uranus | 51118 | 14.5 | 19.2 | 84.0 |
| Neptune | 49528 | 17.1 | 30.1 | 164.8 |
Mass is given in Earth masses, and distance is the average, in astronomical units: 1 AU ≈ 149.6 million km. The orbital period is given in Earth years.
Comments
No comments yet.