Table of Cubes
Cubes of natural numbers from 1 to 30.
| n | n³ | n | n³ | n | n³ |
|---|---|---|---|---|---|
| 1 | 1 | 11 | 1331 | 21 | 9261 |
| 2 | 8 | 12 | 1728 | 22 | 10648 |
| 3 | 27 | 13 | 2197 | 23 | 12167 |
| 4 | 64 | 14 | 2744 | 24 | 13824 |
| 5 | 125 | 15 | 3375 | 25 | 15625 |
| 6 | 216 | 16 | 4096 | 26 | 17576 |
| 7 | 343 | 17 | 4913 | 27 | 19683 |
| 8 | 512 | 18 | 5832 | 28 | 21952 |
| 9 | 729 | 19 | 6859 | 29 | 24389 |
| 10 | 1000 | 20 | 8000 | 30 | 27000 |
The cube of a number is the product of three equal factors: 5³ = 5 · 5 · 5 = 125. The table also works in reverse for cube roots: ∛729 = 9.
Comments
No comments yet.