Continents Table
The continents of the Earth: area and highest point.
| Continent | Area, million km² | Highest point | Height, m |
|---|---|---|---|
| Eurasia | 54.6 | Mount Everest | 8849 |
| Africa | 30.3 | Kilimanjaro | 5895 |
| North America | 24.2 | Denali | 6190 |
| South America | 17.8 | Aconcagua | 6961 |
| Antarctica | 14.1 | Vinson Massif | 4892 |
| Australia | 7.7 | Mount Kosciuszko | 2228 |
The areas include islands and are rounded. For Australia, the peak of the mainland, Mount Kosciuszko, is given.
Comments
No comments yet.