Longest Rivers Table
The longest rivers of the world and their length, with the Volga for comparison.
| River | Continent | Length, km |
|---|---|---|
| Nile | Africa | 6650 |
| Amazon | South America | 6400 |
| Yangtze | Eurasia | 6300 |
| Mississippi-Missouri | North America | 6275 |
| Yenisei-Angara | Eurasia | 5550 |
| Yellow River | Eurasia | 5460 |
| Ob-Irtysh | Eurasia | 5410 |
| Lena | Eurasia | 4400 |
| Volga | Eurasia | 3530 |
| Danube | Eurasia | 2850 |
River lengths vary between sources, depending on which source is taken as the start. That is why both the Nile and the Amazon are called the longest river. The figures are approximate.
Comments
No comments yet.