Powers of Two Table
Powers of 2 from 0 to 32: the basis of data units and the binary system.
| n | 2n | n | 2n | n | 2n |
|---|---|---|---|---|---|
| 0 | 1 | 11 | 2048 | 22 | 4194304 |
| 1 | 2 | 12 | 4096 | 23 | 8388608 |
| 2 | 4 | 13 | 8192 | 24 | 16777216 |
| 3 | 8 | 14 | 16384 | 25 | 33554432 |
| 4 | 16 | 15 | 32768 | 26 | 67108864 |
| 5 | 32 | 16 | 65536 | 27 | 134217728 |
| 6 | 64 | 17 | 131072 | 28 | 268435456 |
| 7 | 128 | 18 | 262144 | 29 | 536870912 |
| 8 | 256 | 19 | 524288 | 30 | 1073741824 |
| 9 | 512 | 20 | 1048576 | 31 | 2147483648 |
| 10 | 1024 | 21 | 2097152 | 32 | 4294967296 |
Powers of two are used when converting numbers to binary and in data size problems: 2¹⁰ bytes = 1 KiB, 2²⁰ bytes = 1 MiB, 2³⁰ bytes = 1 GiB.
Comments
No comments yet.