Magnetic Units
Flux density, field strength, magnetomotive force, magnetic flux and inductance.
⇄
Enter a whole number, a decimal (2.5), a fraction (1/3) or scientific notation (6.02e23).
This converter translates units of: magnetic flux density, magnetic field strength, magnetomotive force, magnetic flux, inductance. The solution shows the factor and a table of the value in all units of the group.
| Unit | Value |
|---|---|
| 1 nanotesla (nT) | 10⁻⁹ T |
| 1 microtesla (µT) | 10⁻⁶ T |
| 1 millitesla (mT) | 0.001 T |
| 1 gauss (G) | 0.0001 T |
| 1 kiloampere per metre (kA/m) | 1000 A/m |
| 1 oersted (Oe) | 79.577471545948 A/m |
| 1 kiloampere-turn (kA·t) | 1000 A·t |
| 1 gilbert (Gb) | 0.795774715459 A·t |
| 1 microweber (µWb) | 10⁻⁶ Wb |
| 1 milliweber (mWb) | 0.001 Wb |
| 1 maxwell (Mx) | 10⁻⁸ Wb |
| 1 nanohenry (nH) | 10⁻⁹ H |
| 1 microhenry (µH) | 10⁻⁶ H |
| 1 millihenry (mH) | 0.001 H |
Conversion works only within one quantity. Factors with a long decimal form are approximate.
Comments
No comments yet.